Description
The ATV that just loves to get stuck in.
The Foreman is a heavy-hitting ATV built for hard work and hauling big loads – day in, day out.
Power
When you’re in 4WD mode and you need to get the power to both front wheels, just flip the switch on the electronic differential lock to maximize available traction. The vehicle display will tell you when the diff lock is fully engaged.
An alternator offering extra output means the Foreman is capable of handling more of your accessory power needs.
Longitudinal Engine Layout
By orienting the engine crankshaft front to back, we route the flow of power straight to the wheels without any unnecessary right-angle detours, reducing powertrain friction and putting more grunt to the ground.
Superior cargo capacity
With strong, steel cargo racks front and rear, both offering increased flat surface area than earlier models, the Foreman is ready to carry what you need.
Whether you’re using it for farming, game keeping, forestry, equestrian or snow clearing, your Honda ATV will quickly become an essential part of your daily routine. You’ll rely on it in all weathers, on all terrain and for an amazingly wide range of jobs. So a problem with your new ATV is the last thing you’ll want, but with Honda’s reputation for reliability, it’s the last thing you can expect.
That’s why we guarantee the build quality of our ATVs with an industry-leading manufacturer’s warranty.
Specifications
TRX520FE2
Classification | Heavy duty ATV |
Engine | 518cc liquid cooled, longitudinally mounted single-cylinder four-stroke |
Carburation | PGM-FI 36mm |
Ignition | Full-transistorized with electronic advance |
Starter | Electric |
Transmission | Manual ESP push-button; 5 speed and reverse |
Drive | Direct front and rear driveshafts with TraxLok™ and locking front differential. |
Front Suspension | Independent double-wishbone; 185mm travel |
Rear Suspension | Swingarm with single shock; 185mm travel |
Power Steering | Yes |
Front Brakes | 190mm dual hydraulic discs |
Rear Brake | 160mm sealed mechanical drum |
Front tyres | 25 x 8-12 |
Rear tyres | 25 x 10-12 |
Fuel Capacity (l) | 17.7L, incl. 5.9L res. |
Bore x Stroke (mm) | 96.0 x 71.0 |
Dimensions – Length (mm) | 2100 |
Dimensions – Width (mm) | 1200 |
Dimensions – Height (mm) | 1210 |
Wheelbase (mm) | 1270 |
Seat Height (mm) | 870 |
Ground Clearance (mm) | 190 |
Towing Capacity (kg) | 384 |
TRX520FM2
Classification | Heavy duty ATV |
Engine | 518cc liquid cooled, longitudinally mounted single-cylinder four-stroke |
Carburation | PGM-FI 36mm |
Ignition | Full-transistorized with electronic advance |
Starter | Electric |
Transmission | Manual foot-shift; 5 speed and reverse |
Drive | Direct front and rear driveshafts with TraxLok™ and locking front differential. |
Front Suspension | Independent double-wishbone; 185mm travel |
Rear Suspension | Swingarm with single shock; 185mm travel |
Power Steering | Yes |
Front Brakes | 190mm dual hydraulic discs |
Rear Brake | 160mm sealed mechanical drum |
Front tyres | 25 x 8-12 |
Rear tyres | 25 x 10-12 |
Fuel Capacity (l) | 17.7L, incl. 5.9L res. |
Bore x Stroke (mm) | 96.0 x 71.0 |
Dimensions – Length (mm) | 2100 |
Dimensions – Width (mm) | 1200 |
Dimensions – Height (mm) | 1210 |
Wheelbase (mm) | 1270 |
Seat Height (mm) | 870 |
Ground Clearance (mm) | 190 |
Towing Capacity (kg) | 384 |
TRX520FA6
Classification | Heavy duty ATV |
Engine | 518cc liquid cooled, longitudinally mounted single-cylinder four-stroke |
Carburation | PGM-FI 36mm |
Ignition | Full-transistorized with electronic advance |
Starter | Electric |
Transmission | Automatic Dual Clutch Transmission; 5 speed + reverse and high/low |
Drive | Direct front and rear driveshafts with TraxLok™ and locking front differential. |
Front Suspension | Double wishbone; 185mm travel |
Rear Suspension | Independent dual-arm; 215mm travel |
Power Steering | Yes |
Front Brakes | 190mm dual hydraulic discs |
Rear Brake | 170mm single hydraulic disc |
Front tyres | 25 x 8-12 |
Rear tyres | 25 x 10-12 |
Fuel Capacity (l) | 14.7L, incl. 4.9L res. |
Bore x Stroke (mm) | 96.0 x 71.5 |
Dimensions – Length (mm) | 2140 |
Dimensions – Width (mm) | 1200 |
Dimensions – Height (mm) | 1230 |
Wheelbase (mm) | 1290 |
Seat Height (mm) | 910 |
Ground Clearance (mm) | 240 |
Towing Capacity (kg) | 599 |
TRX520FM6
Classification | Heavy duty ATV |
Engine | 518cc liquid cooled, longitudinally mounted single-cylinder four-stroke |
Carburation | PGM-FI 36mm |
Ignition | Full-transistorized with electronic advance |
Starter | Electric |
Transmission | Manual 5 speed + reverse |
Drive | Direct front and rear driveshafts with TraxLok™ and locking front differential. |
Front Suspension | Double wishbone; 185mm travel |
Rear Suspension | Independent dual-arm; 215mm travel |
Power Steering | Yes |
Front Brakes | 190mm dual hydraulic discs |
Rear Brake | 170mm single hydraulic disc |
Front tyres | 25 x 8-12 |
Rear tyres | 25 x 10-12 |
Fuel Capacity (l) | 14.7L, incl. 4.9L res. |
Bore x Stroke (mm) | 96.0 x 71.5 |
Dimensions – Length (mm) | 2140 |
Dimensions – Width (mm) | 1200 |
Dimensions – Height (mm) | 1230 |
Wheelbase (mm) | 1290 |
Seat Height (mm) | 910 |
Ground Clearance (mm) | 240 |
Towing Capacity (kg) | 599 |