Description
Please see below the specifications.
Modifications:
Neuf Bars
General information | |
---|---|
Model: | Yamaha YFZ450R |
Year: | 2019 |
Category: | ATV |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
|
Displacement: | 449.0 ccm (27.40 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Titanium valves |
Compression: | 11.8:1 |
Bore x stroke: | 95.0 x 63.4 mm (3.7 x 2.5 inches) |
Valves per cylinder: | 5 |
Fuel system: | Injection. Yamaha Fuel Injection (YFI), 42mm |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCI |
Lubrication system: | Dry sump |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet multiplate assist-and-slipper clutch |
Chassis, suspension, brakes and wheels |
|
Frame type: | Aluminum and steel |
Front suspension: | Independent double wishbone, threaded preload adjustable dual-rate coil-over springs, 3-way adjustable damper, 250 mm wheel travel |
Rear suspension: | Cast aluminium swingarm, threaded preload adjustable coil-over springs, 3-way adjustable damper, 280 mm wheel travel |
Front tire: | 21/7-10 |
Rear tire: | 20/10-9 |
Front brakes: | Double disc. Hydraulic. Two-piston calipers. |
Rear brakes: | Single disc. Two-piston calipers. |
Wheels: | Maxxi tires |
Physical measures and capacities |
|
Weight incl. oil, gas, etc: | 184.0 kg (405.7 pounds) |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall height: | 1065 mm (41.9 inches) |
Overall length: | 1795 mm (70.7 inches) |
Overall width: | 1240 mm (48.8 inches) |
Ground clearance: | 115 mm (4.5 inches) |
Wheelbase: | 1270 mm (50.0 inches) |
Fuel capacity: | 10.00 litres (2.64 US gallons) |
Other specifications |
|
Color options: | Blue |
Starter: | Electric |