£5,946.00
Honda TRX 420 FM1 2022
Out of stock
Description
Honda TRX420 which has just come into stock
Quadbike will be Serviced before going out!
Honda TRX 420 FM
HONDA
TRX420 FM1
Swiychable 2wd /4wd
2022 Model
Only 93hrs
Manual Transmission
Road Registered
Road Lighting Kit
Towball
Toe Socket
£5946.00 no vat
Quadbike will be Serviced before going out!
Honda TRX 420 FM1
Performance, ability and durability.
The Fourtrax 420 is a true mid-size all-round ATV with class-leading power, performance and efficiency.
| Classification | Utility work ATV |
| Engine | 420cc liquid cooled, wet-sump, longitudinally mounted OHV 4-stroke single cylinder |
| Carburation | PGM-FI 34mm |
| Ignition | Full transistorized with electronic advance |
| Starter | Electric/Recoil |
| Transmission | Manual foot-shift; 5 speed and reverse |
| Drive | Front and rear driveshafts with TraxLok™ and torque-sensing front differential. |
| Front Suspension | Independent double-wishbone; 170mm travel |
| Rear Suspension | Swingarm with single shock; 170mm travel |
| Power Steering | No |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brake | 160mm sealed mechanical drum |
| Front tyres | 24 x 8-12 |
| Rear tyres | 24 x 10-11 |
| Fuel Capacity (l) | 14.9L, incl. 4.9L reserve. |
| Bore x Stroke (mm) | 86.5 x 71.5 |
| Dimensions – Length (mm) | 2103 |
| Dimensions – Width (mm) | 1204 |
| Dimensions – Height (mm) | 1176 |
| Wheelbase (mm) | 1270 |
| Seat Height (mm) | 855 |
| Ground Clearance (mm) | 183 |
| Towing Capacity (kg) | 384 |
| Front Rack Capacity (kg) | 33 pounds |
| Rear Rack Capacity (kg) | 66 pounds |









